
Nestled between Eayrestown Road and Main Street, Bobby’s Run in Lumberton, NJ is just minutes from Lowe’s Shopping Plaza. There is a large variety of different types of homes constructed by Ryland, US Home, Signature and Weiner Homes. Mostly 4 bedroom contemporary homes on 1/4, 1/3 and 1/2 acre lots.
Bobby’s Run Market Activity – 1st Quarter, 2013
| Address | BR | BA | Sold Price | Days on Market | Sold Date |
| 35 Westminster Dr | 4 | 2/1 | $375,000 | 152 | 2/15/2013 |
| 15 Harrogate Dr | 4 | 3/1 | $332,000 | 61 | 3/28/2013 |
Bobby’s Run Market Activity – 2nd Quarter, 2013
| Address | BR | BA | Sold Price | Days on Market | Sold Date |
| 19 Middleton Dr | 4 | 2/1 | $235,000 | 65 | 4/15/2013 |
| 18 Harrogate Dr | 3 | 2/1 | $305,000 | 13 | 4/15/2013 |
| 6 Tynemouth Dr | 4 | 2/1 | $420,000 | 5 | 4/29/2013 |
| 13 Sulgrave Mnr | 4 | 3/1 | $280,000 | 69 | 4/30/2013 |
Bobby’s Run Market Activity – 1st Quarter, 2012
| Address | BR |
BA |
Sold Price |
Days on Market |
Sold Date | |||||
| 4 Turnbridge Dr | 4 | 2/1 | $237,825 | 124 | 2/24/2012 | |||||
| 25 Turnbridge Dr | 4 | 2/1 | $315,000 | 22 | 2/29/2012 | |||||
| 16 Turnbridge Dr | 5 | 3/1 | $380,000 | 168 | 2/29/2012 | |||||
| 52 Turnbridge Dr | 4 | 2/2 | $330,000 | 155 | 3/2/2012 |
Bobby’s Run Market Activity – 2nd Quarter, 2012
| Address | BR |
BA |
Sold Price |
Days on Market |
Sold Date | |||||
| 121 Kingsbridge Dr | 4 | 2/1 | $347,000 | 66 | 4/11/2012 | |||||
| 3 Stonehenge Dr | 4 | 3/1 | $393,000 | 13 | 5/3/2012 | |||||
| 29 Thornhill Dr | 4 | 3 | $350,000 | 98 | 5/8/2012 | |||||
| 65 Kingsbridge Dr | 4 | 2/1 | $346,500 | 55 | 6/5/2012 |
Bobby’s Run Market Activity – 3rd Quarter, 2012
| Address | BR |
BA |
Sold Price |
Days on Market |
Sold Date | |||||
| 8 Tynemouth Dr | 4 | 3/1 | $312,000 | 21 | 7/26/2012 | |||||
| 54 Westminster Dr | 4 | 3 | $335,000 | 100 | 7/26/2012 | |||||
| 14 Windemere Dr | 4 | 3/1 | $380,000 | 94 | 7/27/2012 | |||||
| 4 Turnbridge Dr | 4 | 2/1 | $334,900 | 5 | 7/31/2012 | |||||
| 6 Thornhill Dr | 4 | 3/1 | $410,000 | 41 | 8/10/2012 | |||||
| 9 Thornhill Dr | 4 | 2/2 | $385,000 | 34 | 8/21/2012 | |||||
| 28 Thornhill Dr | 4 | 2/1 | $327,500 | 21 | 8/30/2012 |
Bobby’s Run Market Activity – 4th Quarter, 2012
| Address | BR |
BA |
Sold Price |
Days on Market |
Sold Date | |||||
| 204 Harrogate Dr | 3 | 3 | $310,000 | 134 | 11/30/2012 | |||||
| 32 Tynemouth Dr | 4 | 2/1 | $374,900 | 55 | 12/18/2012 |
Click to View All Bobby’s Run Homes for Sale

Are you looking to appeal your taxes?
Contact me for a comparables property list that you will need to appeal your taxes.
Click here for the Burlington County Petition of Appeal Form